|
|
|||||||||
|
Welcome to turkey-talk.com New York Wild Turkey Records! The following listings below where derived from a database of wild turkey records as recorded thru the National Wild Turkey Records. These are records only of wild turkeys harvested in NY State. Score calculator, and "how to measure" instructions. Entry Form: Click here : A printable PDF form (printer friendly) or Click here for a MSword form Source: National Wild Turkey Federation Updated November 23th, 2005!! |
|||||||||
|
Top 20 Total Score (weight + 10 x length of both spurs+2 x beard length) |
|||||||||
| Place |
Name |
Hunter Home State | Harvest Date | County of Harvest (NY) | Live Weight | Longest Spur | 2nd Spur | Longest Beard | Total Score |
| 1 | Robert Miller Jr. | NY | May 1, 1999 | Schenectady | 29.1600 | 1.5000 | 1.5000 | 11.5000 | 82.1600 |
| 2 | Ricky Paone | NY | May 26, 1999 | N/A | 25.1875 | 1.7500 | 1.7500 | 10.7500 | 81.6875 |
| 3 | Gabriel Speranza | NY | May 1, 2001 | Monroe | 21.3125 | 1.9375 | 1.9375 | 10.1250 | 80.3125 |
| 4 | Joe Judd | MA | May 31, 2002 | Otsego | 22.1250 | 1.7500 | 1.7500 | 11.2500 | 79.6250 |
| 5 | Robert Walker | PA | May 14, 1995 | Tioga | 22.0000 | 1.6250 | 1.6250 | 11.0000 | 76.5000 |
| 6 | David Fladd | NY | May 10, 1989 | Ontario | 24.0000 | 1.3750 | 1.3750 | 12.3750 | 76.2500 |
| 7 | Donald Brown | NY | May 11. 2002 | Schoharie | 23.8125 | 1.7500 | 1.3750 | 10.2500 | 75.5625 |
| 8 | Scott Davis | PA | May 10. 2004 | Broome | 22.52625 | 1.5625 | 1.5625 | 10.7500 | 75.3125 |
| 9 | James Horton | PA | May 7, 1998 | Chautauqua | 20.2500 | 1.7500 | 1.7500 | 10.0000 | 75.2500 |
| 10 | Stanely Hall Jr. | PA | May 22, 1996 | Allegany | 27.7500 | 1.5000 | 1.3750 | 9.1250 | 74.7500 |
| 11 | Robert Kirk | FL | May 3, 1992 | Saratoga | 25.5000 | 1.0625 | 1.0625 | 13.5000 | 73.7500 |
| 11 | Bryan Stone | NY | May 4, 2002 | St. Law. | 23.5000 | 1.5000 | 1.5000 | 10.1250 | 73.7500 |
| 12 | Mike Joyner | NY | May 21, 2001 | Broome | 21.1875 | 1.5000 | 1.5000 | 11.2500 | 73.6875 |
| Douglas Lakowitz | NJ | May 23, 1990 | Deleware | 23.4375 | 1.2500 | 1.1250 | 13.2500 | 73.6875 | |
| 13 | Ronald Brothers | PA | May 26, 1985 | Cattaraugus | 21.5000 | 1.5000 | 1.5000 | 11.0000 | 73.5000 |
| 14 | Clinton Smith | NY | May 23, 1983 | Steuben | 22.2500 | 1.5000 | 1.5000 | 10.5000 | 73.2500 |
| 15 | John Wood | NY | May 17, 1998 | Schenectady | 19.7500 | 1.7500 | 1.5625 | 10.0000 | 72.8750 |
| 16 | Richard Becker | NY | May 16, 2004 | Cattaraugus | 21.7900 | 1.5625 | 1.0625 | 12.3125 | 72.6650 |
| 17 | Scott Folts | NY | May 9, 1999 | Otsego | 22.5000 | 1.4375 | 1.3750 | 10.7500 | 72.1250 |
| 18 | Michael Baker | NY | May 1, 2001 | Wayne | 21.9375 | 1.0000 | 0.8125 | 16.0000 | 72.0625 |
| 19 | Jeffery Goodyear | NY | May 2 2002 | Cattaraugus | 21.7800 | 1.5000 | 1.5000 | 10.1250 | 72.0300 |
| 20 | Robert Evans | NY | May 2, 1999 | Otsego | 19.6250 | 1.6875 | 1.5625 | 9.9375 | 72.0000 |
|
20 |
Eric Hanson |
NY |
May 6, 1988 |
Greene |
26.5000 |
1.2500 |
1.2500 |
10.2500 |
72.0000 |
| Brian Wakely | PA | May 16, 1998 | Chemung | 20.5000 | 1.6250 | 1.5000 | 10.1250 | 72.0000 | |
|
[NonTypical Records] [Weight Records] [Beard Length Records] [Spur Length Records] |
|||||||||
|
|
|||||||||