|
|
|||||
|
Welcome to turkey-talk.com New York Wild Turkey Records! The following listings below where derived from a database of wild turkey records as recorded thru the National Wild Turkey Records. These are records only of wild turkeys harvested in NY State. Score calculator, and "how to measure" instructions. Entry Form: Click here : A printable PDF form (printer friendly) or Click here for a MSword form Source: National Wild Turkey Federation Updated November 23th, 2005!! |
|||||
|
Top 10 Longest Spurs |
|||||
| Place | Name | Hunter Home State |
Harvest Date |
County of Harvest (NY) | Longest Spur |
| 1 | Thomas Craig |
NY |
May 8, 1980 | Tioga | 2.0000 |
| 2 | Gabriel Speranza | NY | May 1, 2001 | Monroe | 1.9375 |
| 3 | James Horton | PA | May 7, 1998 | Chautauqua | 1.7500 |
| Ricky Paone | NY | May 26, 1999 | N/A | 1.7500 | |
| James Spinelli | NY | May 7, 1992 | Allegany | 1.7500 | |
| John Wood | NY | May 17, 1998 | Schenectady | 1.7500 | |
| Donald Brown | NY | May 11. 2002 | Schoharie | 1.7500 | |
| 4 | Robert Evans | NY | May 2, 1999 | Otsego | 1.6875 |
| 5 | Brian Wakely | PA | May 16, 1998 | Chemung | 1.6250 |
| Robert Walker | PA | May 14, 1995 | Tioga | 1.6250 | |
| William Cleveland | NY | May 1, 2005 | Allegany | 1.6250 | |
| 6 | Richard Becker | NY | May 16, 2004 | Cattaraugus | 1.5625 |
| Scott Davis | PA | May 10, 2004 | Broome | 1.5625 | |
| Bob Dunton | NY | May 1, 1987 | Chautauqua | 1.5625 | |
| Lee Geibel | NY | May 18, 2003 | Wayne | 1.5625 | |
| Edward Noonan | NY | May 30, 2001 | Albany | 1.5625 | |
| John Wood | NY | May 17, 1998 | Schenectady | 1.5625 | |
| 7 | Ronald Brothers | PA | May 26, 1985 | Cattaraugus | 1.5000 |
| 1.5000 | |||||
| Alan Ciesla | NY | May 18, 2001 | Cattaraugus | 1.5000 | |
| 1.5000 | |||||
| 1.5000 | |||||
| Stanely Hall Jr. | PA | May 22, 1996 | Allegany | 1.5000 | |
| Mike Joyner | NY | May 21, 2001 | Broome | 1.5000 | |
| 1.5000 | |||||
| Wayne Metarko | NY | May 22, 1998 | Steuben | 1.5000 | |
| Robert Miller Jr. | NY | May 1, 1999 | Schenectady | 1.5000 | |
| Graig Morton | PA | May 22, 1983 | Chautauqua | 1.5000 | |
| Ross Orton | NY | May 12, 1976 | Chautauqua | 1.5000 | |
| Clinton Smith | NY | May 23, 1983 | Steuben | 1.5000 | |
| Bryan Stone |
NY |
May 4, 2002 | St. Law. | 1.5000 | |
| Ronald Swoope | NY | May 9, 1984 | Columbia | 1.5000 | |
| 8 | Keith Beardsley | NY | May 17, 1992 | Livingston | 1.4500 |
| 9 | Art Flick | NY | May 5, 1984 | Madison | 1.4375 |
| Scott Folts | NY | May 9, 1999 | Otsego | 1.4375 | |
| Roland Palmer | NY | May 7, 2002 | Chenango | 1.4375 | |
| 10 | Todd Ames | NY | May 13, 1995 | Chautauqua | 1.3750 |
| Jeffrey Ayers | NY | May 5, 1989 | Chemung | 1.3750 | |
| Enzo Bagazzoli | NY | May 12, 1982 | Cattaraugus | 1.3750 | |
| Robert Berger | NY | May 3, 1993 | Washington | 1.3750 | |
| William Bierema | MI | May 27, 1994 | Cattaraugus | 1.3750 | |
| Kenneth Edsall | NY | May 21, 1990 | Schoharie | 1.3750 | |
| David Fladd | NY | May 10, 1989 | Ontario | 1.3750 | |
| James Goater | NY | May 13, 1999 | Yate | 1.3750 | |
| Robert Haughwout | NY | May 1, 1999 | Monroe | 1.3750 | |
| Loyal Hendrie | NY | May 2, 1999 | Albany | 1.3750 | |
| Angus Hopkins | NY | May 27, 1998 | Wayne | 1.3750 | |
| James Horton | PA | May 5, 1995 | Chautauqua | 1.3750 | |
| Richard Larnerd | PA | May 25, 1992 | Tioga | 1.3750 | |
| David Lucas | ME | May 1, 1995 | Columbia | 1.3750 | |
| David Lucas | ME | May 3, 1994 | Columbia | 1.3750 | |
| Edmund Ludwig | NY | May 12, 1998 | Chenango | 1.3750 | |
| Richard Roehr | NY | May 11, 1985 | Rensselaer | 1.3750 | |
| Richard Salerno | NY | May 11, 1999 | Wayne | 1.3750 | |
| Glenn Schwesinger | NJ | May 12, 1987 | Orange | 1.3750 | |
| Donald Sipko Jr. | NY | May 13, 1982 | Cattaraugus | 1.3750 | |
| James Slagter | PA | May 13, 1984 | Chautauqua | 1.3750 | |
| James Teneych | NY | May 1, 1981 | Otsego | 1.3750 | |
|
[Typical Records] [NonTypical Records] [Weight Records] [Beard Length Records] |
|||||
|
|
|||||