|
|
|||||
|
Welcome to turkey-talk.com New York Wild Turkey Records! The following listings below where derived from a database of wild turkey records as recorded thru the National Wild Turkey Records. These are records only of wild turkeys harvested in NY State. Score calculator, and "how to measure" instructions. Entry Form: Click here : A printable PDF form (printer friendly) or Click here for a MSword form Source: National Wild Turkey Federation Updated November 23th, 2005!! |
|||||
|
Top 10 Heaviest Weight |
|||||
| Place | Name | Hunter Home State | Harvest Date | County of Harvest (NY) | Live Weight |
| 1 | Robert Miller Jr. | NY | May 1, 1999 | Schenectady | 29.1600 |
| 2 | Brian Fuller | NY | May 1, 2005 | Chautauqua | 28.8125 |
| 3 | Randy Simms | NY | May 25, 1997 | Schoharie | 27.9375 |
| 4 | Stanely Hall Jr. | PA | May 22, 1996 | Allegany | 27.7500 |
| 5 | Ronald Stork | NY | May 2, 2004 | Orleans | 27.0000 |
| 6 | Timothy Brumaghim | NY | May 2, 1998 | Schoharie | 26.5300 |
| 7 | Eric Hanson | NY | May 6, 1988 | Greene | 26.5000 |
| 8 | Louis Balestrieri | FL | Oct 16, 2004 | Saratoga | 26.4400 |
| 9 | Rhys Templar | NY | May 8, 1984 | Madison | 26.3750 |
| 10 | Roland Palmer | NY | May 7, 2002 | Chenango | 25.7500 |
|
[Typical Records] [NonTypical Records] [Beard Length Records] [Spur Length Records] |
|||||
|
|
|||||