Table 1: Decimal Conversions |
|||
Weight in Ounces | Length in 16ths |
Reduced Fraction |
Decimal |
1 oz | 1/16 | - | 0.0625 |
2 oz | 2/16 | 1/8 | 0.1250 |
3 oz | 3/16 | - | 0.1875 |
4 oz | 4/16 | 1/4 | 0.2500 |
5 oz | 5/16 | - | 0.3125 |
6 oz | 6/16 | 3/8 | 0.3750 |
7 oz | 7/16 | - | 0.4375 |
8 oz | 8/16 | 1/2 | 0.5000 |
9 oz | 9/16 | - | 0.5625 |
10 oz | 10/16 | 5/8 | 0.6250 |
11 oz | 11/16 | - | 0.6875 |
12 oz | 12/16 | 3/4 | 0.7500 |
13 oz | 13/16 | - | 0.8125 |
14 oz | 14/16 | 7/8 | 0.8750 |
15 oz | 15/16 | - | 0.9375 |
|
Entries marked with * are field dressed at the time of weigh in. Using anecdotal evidence observed from a decade of turkey contests, it is common to see a 1lb to 1.5lb difference in a 18lb gobbler. This suggests a 5.5% to 8.3% reduction from live weights.
Records Data is derived by the following sources: Wild Turkey Records Database Queries 4/5/09, 6/23/22 - National Wild Turkey Federation, www.nwtf.org. Spinning Wheel Spring/Fall Contests 1996-2005. Independant, vetted Record submissions to Joyner Outdoor Media